Explore Hong Kong Stock Markets with DFAI

The Hong Kong stock market acts as a gateway between global investors and China's economy, offering access to sectors such as finance, tech, property, and H-shares. DFAI users can trade HKEX-listed stocks with T+0 flexibility, real-time data, and AI-enhanced decision-making.

0700: 518.00 0.58%
9988: 119.30 2.32%
3690: 148.40 4.73%
1299: 68.95 2.83%
0005: 93.80 0.59%
0941: 87.60 -0.34%
0388: 415.80 3.33%
9618: 134.00 4.12%
2015: 65.00 1.25%

Top Volume

    Top Gainer

      Top Loser

        What You Can Do With DFAI

        Watchlist

        Name Value Change Chg% Open High Low Prev
        0700 518.00 3.00 0.58% 520.00 521.00 512.50 515.00
        9988 119.30 2.70 2.32% 118.00 120.30 117.60 116.60
        3690 148.40 6.70 4.73% 145.00 149.80 144.70 141.70
        1299 68.95 1.90 2.83% 67.40 69.05 67.40 67.05
        0005 93.80 0.55 0.59% 93.25 93.80 93.10 93.25
        0941 87.60 -0.30 -0.34% 88.60 88.65 86.75 87.90
        0388 415.80 13.40 3.33% 404.00 416.20 404.00 402.40
        9618 134.00 5.30 4.12% 130.60 135.50 130.60 128.70
        2015 65.00 0.80 1.25% 64.90 65.30 64.50 64.20

        Smart Stock Selector

        Our AI-powered selector evaluates HK stocks based on liquidity, volatility, fund inflows, sentiment, and fundamentals. Users can define custom filters like “small-cap + high turnover” or “HK tech + policy catalysts” to generate smart signals.

        Why Trade HK Stocks with DFAI

        Stamp duty waiver on select stocks

        Ideal for diversification vs. A-shares

        Access Chinese tech giants like Tencent, Meituan, Xiaomi, BYD

        Track cross-border flows from mainland China (Southbound Connect)